Welcome To 723 St. Mary's Street. This Lovely 3 Bedroom + Den, 2 Bathroom Home Has Had Many Updates Including Kitchen With Stainless Steel Appliances & Quartz Countertops, Main Floor Bathroom With Double Sinks & Quartz Countertops. Electrical Panel (2018) Lower Level Bath (2018), Furnace (2022). Fully Fenced Back Yard And Large Deck. Large Closets And Finished Basement! Close To Hwy 115. Walking Distance To Lansdowne Place Mall, Schools, Parks And Amenities. (id:51158)
MLS# X10408572 – FOR SALE : 723 St Marys Street Otonabee Peterborough (otonabee) – 4 Beds, 2 Baths Detached House ** Welcome To 723 St. Mary’s Street. This Lovely 3 Bedroom + Den, 2 Bathroom Home Has Had Many Updates Including Kitchen With Stainless Steel Appliances & Quartz Countertops, Main Floor Bathroom With Double Sinks & Quartz Countertops. Electrical Panel (2018) Lower Level Bath (2018), Furnace (2022). Fully Fenced Back Yard And Large Deck. Large Closets And Finished Basement! Close To Hwy 115. Walking Distance To Lansdowne Place Mall, Schools, Parks And Amenities. (id:51158) ** 723 St Marys Street Otonabee Peterborough (otonabee) **
MLS® Number | X10408572 |
Property Type | Single Family |
Community Name | Otonabee |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41 X 123.02 Ft |
Size Total Text | 41 X 123.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.62 m | 4.53 m | 3.62 m x 4.53 m |
Second Level | Bedroom | 2.42 m | 4.54 m | 2.42 m x 4.54 m |
Basement | Bedroom | 4.95 m | 4.61 m | 4.95 m x 4.61 m |
Basement | Recreational, Games Room | 4.46 m | 3.39 m | 4.46 m x 3.39 m |
Main Level | Foyer | 1.2 m | 1 m | 1.2 m x 1 m |
Main Level | Living Room | 3.72 m | 4.66 m | 3.72 m x 4.66 m |
Main Level | Kitchen | 3.62 m | 3.45 m | 3.62 m x 3.45 m |
Main Level | Bedroom | 3.62 m | 3.45 m | 3.62 m x 3.45 m |
https://www.realtor.ca/real-estate/27618964/723-st-marys-street-peterborough-otonabee-otonabee
Contact us for more information