rarely available condo in the luxurious complex, over 1300 sq.feet, comes with 1 parking, no locker, no pets, south view with open balcony, indoor pool, all utilities includes, internet and cable tv (id:51158)
| MLS® Number | N12988672 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Schools, Public Transit |
| Communication Type | High Speed Internet |
| Community Features | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Recreation Centre, Exercise Centre, Security/concierge |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Ceramic, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17.9 m | 12.6 m | 17.9 m x 12.6 m |
| Main Level | Dining Room | 16.9 m | 10.2 m | 16.9 m x 10.2 m |
| Main Level | Kitchen | 11.2 m | 9.2 m | 11.2 m x 9.2 m |
| Main Level | Bedroom | 11.1 m | 9.1 m | 11.1 m x 9.1 m |
| Main Level | Primary Bedroom | 1.1 m | 10.1 m | 1.1 m x 10.1 m |
| Main Level | Solarium | 12.6 m | 7.3 m | 12.6 m x 7.3 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Be the First to Access to Reduced, Bank Owned, Must Sell, Bank foreclosures, Estate Sales, probate, coming soon and Off-Market Homes For Sales.