Maintenance, Insurance, Water, Parking
$1,011.49 MonthlyFantastic Bentley Place!! Once you come in you wont want to leave. Great west Hamilton location. Panoramic views of city escarpment and lake Ontario. Beautiful open living, dining and kitchen area with 9' foot ceilings. Kitchen , baths and most flooring renos done since 2020.Kitch Island 3'.5 x 8' Accent LED lighting throughout. Wrap around balcony off living room.2nd Balcony from primary bedroom with ensuite bath. Furnace and central air replaced in 2020. One excusive underground parking spot. A must to view. (id:51158)
MLS# XH4207029 – FOR SALE : 67 Caroline Street S Unit# 1703 Hamilton – 2 Beds, 2 Baths Attached Apartment ** Fantastic Bentley Place!! Once you come in you wont want to leave. Great west Hamilton location. Panoramic views of city escarpment and lake Ontario. Beautiful open living, dining and kitchen area with 9′ foot ceilings. Kitchen , baths and most flooring renos done since 2020.Kitch Island 3′.5 x 8′ Accent LED lighting throughout. Wrap around balcony off living room.2nd Balcony from primary bedroom with ensuite bath. Furnace and central air replaced in 2020. One excusive underground parking spot. A must to view. (id:51158) ** 67 Caroline Street S Unit# 1703 Hamilton **
MLS® Number | XH4207029 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 1990 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8' x 9'9'' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | Bedroom | 11' x 14'3'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | 11'8'' x 15'6'' | ||
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | Living Room | 14'6'' x 18'6'' | ||
Main Level | Dinette | 11' x 13' | ||
Main Level | Kitchen | 9'7'' x 16'1'' |
https://www.realtor.ca/real-estate/27425008/67-caroline-street-s-unit-1703-hamilton
Contact us for more information