This charming and well-maintained 3+1 Bdrm, 3 Baths home potential in a prime Oshawa location., Just Seconds From 401 & Amenities. Water Heater Owned.Private Back Yard with a nice Back Deck.Located in a family-friendly neighborhood, Don't Miss Out On This Amazing Opportunity. (id:51158)
MLS# E10433616 – FOR SALE : 497 Drew Street Central Oshawa (central) – 4 Beds, 3 Baths Detached House ** This charming and well-maintained 3+1 Bdrm, 3 Baths home potential in a prime Oshawa location., Just Seconds From 401 & Amenities. Water Heater Owned.Private Back Yard with a nice Back Deck.Located in a family-friendly neighborhood, Don’t Miss Out On This Amazing Opportunity. (id:51158) ** 497 Drew Street Central Oshawa (central) **
MLS® Number | E10433616 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Park, Public Transit |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete, Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 107 Ft ,9 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 107.75 Ft |
Size Total Text | 50 X 107.75 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.5 m | 3.13 m | 4.5 m x 3.13 m |
Second Level | Bedroom 3 | 2.97 m | 2.87 m | 2.97 m x 2.87 m |
Basement | Bedroom 4 | Measurements not available | ||
Main Level | Living Room | 2.74 m | 3.16 m | 2.74 m x 3.16 m |
Main Level | Dining Room | 3.44 m | 2.9 m | 3.44 m x 2.9 m |
Main Level | Kitchen | 3.78 m | 3.75 m | 3.78 m x 3.75 m |
Main Level | Primary Bedroom | 2.96 m | 3.56 m | 2.96 m x 3.56 m |
https://www.realtor.ca/real-estate/27671920/497-drew-street-oshawa-central-central
Contact us for more information