Maintenance, Common Area Maintenance, Insurance
$502 MonthlyTridel's 6080 Yonge is a mid-rise boutique style community partnered with Arkfield. Enjoy seamless transit connectivity, with downtown's Union Station reachable in 40 minutes. Experience a diverse cultural atmosphere. 14 storey building compromises of 247 suites. Step into our spacious lobby, amenities include lounge, bar and dining area that seamlessly open onto our garden center. Co-worker's lounge area, fitness center, yoga studio, indoor and outdoor children's playground and dog run. (id:51158)
MLS# C12036810 – FOR SALE : 421 – 1 Homewood Avenue Newtonbrook East Toronto – 1 Beds, 2 Baths Apartment ** Tridel’s 6080 Yonge is a mid-rise boutique style community partnered with Arkfield. Enjoy seamless transit connectivity, with downtown’s Union Station reachable in 40 minutes. Experience a diverse cultural atmosphere. 14 storey building compromises of 247 suites. Step into our spacious lobby, amenities include lounge, bar and dining area that seamlessly open onto our garden center. Co-worker’s lounge area, fitness center, yoga studio, indoor and outdoor children’s playground and dog run. (id:51158) ** 421 – 1 Homewood Avenue Newtonbrook East Toronto **
MLS® Number | C12036810 |
Property Type | Single Family |
Neigbourhood | Newtonbrook West |
Community Name | Newtonbrook East |
Amenities Near By | Hospital, Park, Public Transit, Place Of Worship |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Dining Room | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
Main Level | Kitchen | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
Main Level | Den | 2.68 m | 1.79 m | 2.68 m x 1.79 m |
Main Level | Primary Bedroom | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Contact us for more information