Maintenance, Insurance, Heat, Electricity, Water, Parking
$2,092.08 MonthlySpacious 2 bedroom + den suite in prime downtown core location with stunning views of the lake, waterfront park and city lights beyond! 1,620 sq.ft. Primary bedroom with 4-piece ensuite and walk-in closet, sun room/solarium and an oversized laundry. South/southwest exposure provides loads of natural light. Building amenities include a party room, exercise room, rooftop deck/garden, car wash, sauna and bicycle storage. 2+1 bedrooms, 2 bathrooms, 2 underground parking spaces and 1 storage locker. (id:51158)
MLS# XH4197150 – FOR SALE : 415 Locust Street Unit# 1001 Burlington – 3 Beds, 2 Baths Attached Apartment ** Spacious 2 bedroom + den suite in prime downtown core location with stunning views of the lake, waterfront park and city lights beyond! 1,620 sq.ft. Primary bedroom with 4-piece ensuite and walk-in closet, sun room/solarium and an oversized laundry. South/southwest exposure provides loads of natural light. Building amenities include a party room, exercise room, rooftop deck/garden, car wash, sauna and bicycle storage. 2+1 bedrooms, 2 bathrooms, 2 underground parking spaces and 1 storage locker. (id:51158) ** 415 Locust Street Unit# 1001 Burlington **
MLS® Number | XH4197150 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Locker |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Constructed Date | 1989 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Exterior Finish | Concrete, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1620 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Bedroom | 11'8'' x 9'10'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | 20'3'' x 11'1'' | ||
Main Level | Sunroom | 10'2'' x 7'7'' | ||
Main Level | Living Room/dining Room | 19'6'' x 18'4'' | ||
Main Level | Kitchen | 16'8'' x 8'5'' | ||
Main Level | Den | 9'8'' x 8'9'' | ||
Main Level | Laundry Room | 8'7'' x 5'9'' | ||
Main Level | Foyer | 23'2'' x 4'0'' |
https://www.realtor.ca/real-estate/27429236/415-locust-street-unit-1001-burlington
Contact us for more information