Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$773.10 MonthlyA True and rare unobstructed view of the south - where the views don't just impress, theystop you in your tracks, showcasing Lake Ontario, the Humber river, and all the green spacearound you. A 2 bedroom corner unit with so many highlights to write here, like a thoughtfulzero-wasted space, split bedrooms layout, floor-to-ceiling windows in all of the living space,hardwood flooring throughout, and 2 full bathrooms. This is a gem you want to call home;Whether you're sipping your morning coffee/tea on the balcony, taking in sunset views, orstepping out for a lakeside walk - this home delivers a Lifestyle, not just a space with Prideof ownership. (id:51158)
| MLS® Number | W12916366 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View, Lake View, River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.28 m | 1.22 m | 3.28 m x 1.22 m |
| Main Level | Kitchen | 3.84 m | 2.47 m | 3.84 m x 2.47 m |
| Main Level | Dining Room | 3.84 m | 2.47 m | 3.84 m x 2.47 m |
| Main Level | Living Room | 3.93 m | 3.87 m | 3.93 m x 3.87 m |
| Main Level | Primary Bedroom | 4.54 m | 2.73 m | 4.54 m x 2.73 m |
| Main Level | Bedroom 2 | 3.66 m | 2.75 m | 3.66 m x 2.75 m |
https://www.realtor.ca/real-estate/29510545/3601-2200-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Be the First to Access to Reduced, Bank Owned, Must Sell, Bank foreclosures, Estate Sales, probate, coming soon and Off-Market Homes For Sales.