OFFICIAL PLAN DESIGNATED- COMMERCIAL- Attention developers! Development potential today! 84 x 264 ft lot between 3 other parcels of land currently planned for redevelopment , directly across the street from Sonoma Homes subdivision! A once in 50 year opportunity for a qualified purchaser! Own this parcel of land before it's gone! (id:51158)
MLS# 40678210 – FOR SALE : 3266 Homestead Drive Mount Hope – 4 Beds, 1 Baths Detached House ** OFFICIAL PLAN DESIGNATED- COMMERCIAL- Attention developers! Development potential today! 84 x 264 ft lot between 3 other parcels of land currently planned for redevelopment , directly across the street from Sonoma Homes subdivision! A once in 50 year opportunity for a qualified purchaser! Own this parcel of land before it’s gone! (id:51158) ** 3266 Homestead Drive Mount Hope **
MLS® Number | 40678210 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1850 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 264 Ft |
Size Frontage | 84 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 1' x 1' | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Basement | Utility Room | 1' x 1' | ||
Main Level | Family Room | 1'1'' x 1'1'' | ||
Main Level | Bedroom | 1'1'' x 1'1'' | ||
Main Level | Bedroom | 1'1'' x 1'1'' | ||
Main Level | Dining Room | 1'1'' x 1'1'' | ||
Main Level | Eat In Kitchen | 1'1'' x 1' | ||
Main Level | Living Room | 1'1'' x 1'1'' | ||
Main Level | Den | 1'1'' x 1'1'' |
https://www.realtor.ca/real-estate/27664167/3266-homestead-drive-mount-hope
Contact us for more information