***LEGAL LOWER LEVEL ADU*** Rare opportunity! Live in one unit and lease out the other or have it as a Turnkey Income property. VERY desirable Ham Mtn location. 312 East 45th is an all brick Bungalow with 2 completely separate units. 3 Bedrooms on the Main level and 1 bedroom in the lower level, 2 Full Kitchens, 2 Full bath, 2 Separate Laundry units, double wide driveway and spacious rear yard. Upgrades in 2018 include: Luxurious Quartz counters (in each kitchen), shingles, Furnace, A/C, many windows, Elec Panel and Plumbing. Amazing, Walkable, family friendly neighbourhood. Commuters dream, minutes to the Linc, H. Park Rec Centre, Shopping, Groceries and more. (id:51158)
MLS# X11970618 – FOR SALE : 312 East 45th Street Hampton Heights Hamilton – 4 Beds, 2 Baths Detached House ** ***LEGAL LOWER LEVEL ADU*** Rare opportunity! Live in one unit and lease out the other or have it as a Turnkey Income property. VERY desirable Ham Mtn location. 312 East 45th is an all brick Bungalow with 2 completely separate units. 3 Bedrooms on the Main level and 1 bedroom in the lower level, 2 Full Kitchens, 2 Full bath, 2 Separate Laundry units, double wide driveway and spacious rear yard. Upgrades in 2018 include: Luxurious Quartz counters (in each kitchen), shingles, Furnace, A/C, many windows, Elec Panel and Plumbing. Amazing, Walkable, family friendly neighbourhood. Commuters dream, minutes to the Linc, H. Park Rec Centre, Shopping, Groceries and more. (id:51158) ** 312 East 45th Street Hampton Heights Hamilton **
2:00 pm
Ends at:4:00 pm
MLS® Number | X11970618 |
Property Type | Single Family |
Community Name | Hampton Heights |
Amenities Near By | Park, Public Transit, Schools, Hospital |
Community Features | Community Centre |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft |
Size Frontage | 43 Ft |
Size Irregular | 43 X 104 Ft |
Size Total Text | 43 X 104 Ft|under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Basement | Living Room | 3.35 m | 7.01 m | 3.35 m x 7.01 m |
Basement | Bathroom | 2.13 m | 1.65 m | 2.13 m x 1.65 m |
Basement | Laundry Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Foyer | 1.83 m | 4.27 m | 1.83 m x 4.27 m |
Main Level | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Kitchen | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Cable | Available |
Sewer | Installed |
Contact us for more information