Solid brick home in highly sought after west mountain neighbourhood. Featuring 3+2 bedrooms and two full bathrooms. Basement has separate entrance, great opportunity for an in-law suite. Fully finished basement updated in 2014, offers a full kitchen, eating area, two bedrooms and a 3 piece bathroom. Walking distance to grocery stores, Chedoke Twin Pad Arena, Sir Allan MacNab Recreation Centre, park, schools and much more. Approximately 5 minute drive to Lincoln M. Alexander Pkwy and Hwy 403 access. Steps to multiple bus stops with less than a 10 minute ride to Mohawk College. Call us today to view! (id:51158)
MLS# 40655294 – FOR SALE : 253 West 33rd Street Hamilton – 5 Beds, 2 Baths Detached House ** Solid brick home in highly sought after west mountain neighbourhood. Featuring 3+2 bedrooms and two full bathrooms. Basement has separate entrance, great opportunity for an in-law suite. Fully finished basement updated in 2014, offers a full kitchen, eating area, two bedrooms and a 3 piece bathroom. Walking distance to grocery stores, Chedoke Twin Pad Arena, Sir Allan MacNab Recreation Centre, park, schools and much more. Approximately 5 minute drive to Lincoln M. Alexander Pkwy and Hwy 403 access. Steps to multiple bus stops with less than a 10 minute ride to Mohawk College. Call us today to view! (id:51158) ** 253 West 33rd Street Hamilton **
MLS® Number | 40655294 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 946 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 7'8'' x 7'1'' | ||
Basement | Eat In Kitchen | 11'0'' x 7'9'' | ||
Basement | Bedroom | 10'7'' x 10'9'' | ||
Basement | Bedroom | 11'0'' x 9'0'' | ||
Basement | Recreation Room | 15'0'' x 10'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 7'10'' | ||
Main Level | Bedroom | 11'3'' x 8'2'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'0'' | ||
Main Level | Kitchen | 12'0'' x 11'0'' | ||
Main Level | Living Room | 15'9'' x 10'5'' |
https://www.realtor.ca/real-estate/27487043/253-west-33rd-street-hamilton
Contact us for more information