fantastic property move in ready and loaded with lots of great features including bright main floor with large living/dining, room eat in kitchen, large primary bedroom, separate entrance to a spacious 2 bedroom inlaw suite complete with 4pc bath, large bright living room with above grade windows, crawl space for additional storage, , large yard with garden shed, recent improvements include newly paved driveway which will easily accommodate 5 vehicles fresh paint, new broadloom in living /ding room above hardwood floors. home is ready to move in and enjoy or rental investment. (id:51158)
MLS# W10730894 – FOR SALE : 23 Benton Street Brampton East Brampton (brampton East) – 4 Beds, 2 Baths Semi-detached House ** fantastic property move in ready and loaded with lots of great features including bright main floor with large living/dining, room eat in kitchen, large primary bedroom, separate entrance to a spacious 2 bedroom inlaw suite complete with 4pc bath, large bright living room with above grade windows, crawl space for additional storage, , large yard with garden shed, recent improvements include newly paved driveway which will easily accommodate 5 vehicles fresh paint, new broadloom in living /ding room above hardwood floors. home is ready to move in and enjoy or rental investment. (id:51158) ** 23 Benton Street Brampton East Brampton (brampton East) **
MLS® Number | W10730894 |
Property Type | Single Family |
Community Name | Brampton East |
Features | In-law Suite |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,1 In |
Size Frontage | 30 Ft ,6 In |
Size Irregular | 30.54 X 118.15 Ft |
Size Total Text | 30.54 X 118.15 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Basement | Kitchen | 2.4 m | 3.3 m | 2.4 m x 3.3 m |
Basement | Laundry Room | 4.1 m | 2.6 m | 4.1 m x 2.6 m |
Lower Level | Bedroom 3 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Lower Level | Bedroom 4 | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
Main Level | Living Room | 8.2 m | 3.3 m | 8.2 m x 3.3 m |
Main Level | Dining Room | 8.2 m | 3.3 m | 8.2 m x 3.3 m |
Upper Level | Kitchen | 4.7 m | 2.7 m | 4.7 m x 2.7 m |
Upper Level | Primary Bedroom | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
Upper Level | Bedroom 2 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
https://www.realtor.ca/real-estate/27679429/23-benton-street-brampton-brampton-east-brampton-east
Contact us for more information