Attn: Investors! LEGAL DUPLEX Location! Over 2000 sq ft. Durand area $ income property, much larger than it looks, current set-up as 2 x 3 bdrm. apts., each with laundry, living and dining rooms, 2 parking spots , separate front and back entrance and decks. Easily rented. Upstairs tenant is month to month and could stay or go paying $1900 + utilities, downstairs is vacant could rent for $2400 + Utilities no hassle investment. Priced to Sell Call now before its gone. Steps to Locke St., Hess Village etc, parks, schools, transportation. (id:51158)
MLS# 40676890 – FOR SALE : 228 Duke Street Hamilton – 5 Beds, 1 Baths Detached House ** Attn: Investors! LEGAL DUPLEX Location! Over 2000 sq ft. Durand area $ income property, much larger than it looks, current set-up as 2 x 3 bdrm. apts., each with laundry, living and dining rooms, 2 parking spots , separate front and back entrance and decks. Easily rented. Upstairs tenant is month to month and could stay or go paying $1900 + utilities, downstairs is vacant could rent for $2400 + Utilities no hassle investment. Priced to Sell Call now before its gone. Steps to Locke St., Hess Village etc, parks, schools, transportation. (id:51158) ** 228 Duke Street Hamilton **
MLS® Number | 40676890 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit |
Features | Southern Exposure |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2012 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | E |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 11'4'' | ||
Second Level | Primary Bedroom | 13'0'' x 9'10'' | ||
Second Level | Living Room | 19'0'' x 10'0'' | ||
Second Level | Dining Room | 13'4'' x 8'0'' | ||
Second Level | Kitchen | 11'10'' x 13'4'' | ||
Main Level | Bedroom | 9'6'' x 7'9'' | ||
Main Level | Bedroom | 9'6'' x 11'2'' | ||
Main Level | Primary Bedroom | 13'0'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'0'' x 10'0'' | ||
Main Level | Dining Room | 12'7'' x 9'6'' | ||
Main Level | Kitchen | 10'8'' x 12'7'' |
https://www.realtor.ca/real-estate/27651802/228-duke-street-hamilton
Contact us for more information