Client RemarksGorgeous , Completely Renovated 3+2 Bedrooms, 2 Kitchens Semi-Detached Located On A Quiet Street In Richmond Hill. Professionally Finished Basement Apartment With Separate Entrance. Huge Driveway (6 Cars) Brand New Kitchens, Brand New Floor Throughout. Enjoy Your Family Friendly Private Backyard. New Paint Deck To Sit Back And Relax. Close To Top Schools, Shopping Centre. No Frills, Food Basics, Walmart, Costco, Go Train & Park (id:51158)
MLS# N11905942 – FOR SALE : 211 Axminster Drive Crosby Richmond Hill (crosby) – 5 Beds, 2 Baths Semi-detached House ** Client RemarksGorgeous , Completely Renovated 3+2 Bedrooms, 2 Kitchens Semi-Detached Located On A Quiet Street In Richmond Hill. Professionally Finished Basement Apartment With Separate Entrance. Huge Driveway (6 Cars) Brand New Kitchens, Brand New Floor Throughout. Enjoy Your Family Friendly Private Backyard. New Paint Deck To Sit Back And Relax. Close To Top Schools, Shopping Centre. No Frills, Food Basics, Walmart, Costco, Go Train & Park (id:51158) ** 211 Axminster Drive Crosby Richmond Hill (crosby) **
MLS® Number | N11905942 |
Property Type | Single Family |
Community Name | Crosby |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Carpeted |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft ,6 In |
Size Frontage | 38 Ft |
Size Irregular | 38 X 123.5 Ft ; Irreg |
Size Total Text | 38 X 123.5 Ft ; Irreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.96 m | 3.3 m | 4.96 m x 3.3 m |
Basement | Bedroom 4 | 3.96 m | 3 m | 3.96 m x 3 m |
Basement | Bedroom 5 | 4.19 m | 3.96 m | 4.19 m x 3.96 m |
Ground Level | Living Room | 6.84 m | 4.2 m | 6.84 m x 4.2 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 3 m | 4 m | 3 m x 4 m |
Ground Level | Primary Bedroom | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
Ground Level | Bedroom 2 | 2.96 m | 2.61 m | 2.96 m x 2.61 m |
Ground Level | Bedroom 3 | 3.16 m | 2.4 m | 3.16 m x 2.4 m |
https://www.realtor.ca/real-estate/27764069/211-axminster-drive-richmond-hill-crosby-crosby
Contact us for more information