Maintenance, Insurance, Cable TV, Heat, Water, Parking
$834 MonthlyUnobstructed panoramic Escarpment view. 40 ft balcony approx additional 200 sq ft, 2 bedrooms, 1242 sqft. Renovated unit in popular Burlington location. Newer flooring throughout. Newer kitchen with granite counters (2019), ensuite locker, laundry, 1.5 baths. Common elements, tennis court, inground pool, library, guest suites, workshop, exercise room, Billiard/party room and more. Minutes to 403, QEW & 407. 1 parking spot underground and 1 above. (id:51158)
MLS# XH4197749 – FOR SALE : 2055 Upper Middle Road Unit# 1610 Burlington – 2 Beds, 2 Baths Attached Apartment ** Unobstructed panoramic Escarpment view. 40 ft balcony approx additional 200 sq ft, 2 bedrooms, 1242 sqft. Renovated unit in popular Burlington location. Newer flooring throughout. Newer kitchen with granite counters (2019), ensuite locker, laundry, 1.5 baths. Common elements, tennis court, inground pool, library, guest suites, workshop, exercise room, Billiard/party room and more. Minutes to 403, QEW & 407. 1 parking spot underground and 1 above. (id:51158) ** 2055 Upper Middle Road Unit# 1610 Burlington **
MLS® Number | XH4197749 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | None |
Features | Ravine, Balcony, Paved Driveway, No Pet Home |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Exterior Finish | Concrete, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1075 Sqft |
Type | Apartment |
Utility Water | Lake/river Water Intake, Municipal Water |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | ' x ' | ||
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | Bedroom | 12'4'' x 9'5'' | ||
Main Level | Primary Bedroom | 15'8'' x 10'5'' | ||
Main Level | Kitchen | 12'8'' x 7'5'' | ||
Main Level | Dining Room | 11'3'' x 8' | ||
Main Level | Living Room | 24' x 11'5'' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27429145/2055-upper-middle-road-unit-1610-burlington
Contact us for more information