Maintenance, Parcel of Tied Land
$557 MonthlyCharming and renovated, this cozy two-bedroom home is ideal for those looking to down size or a family just starting out. Set in a friendly, scenic community, this property offers a spacious backyard complete with a serene creek. Residents can enjoy peaceful walks along the communities mini lakes, relax or play at the outdoor pool, or enjoy some golf at the near by golf course. A perfect blend of comfort and natural beauty awaits in this inviting home. **** EXTRAS **** Magnetic Knife Holder, Coffee Bar Rack, Two Sheds in the backyard (id:51158)
MLS# X10428919 – FOR SALE : 20 Golden Pond Road Rural Puslinch Puslinch – 2 Beds, 1 Baths Detached House ** Charming and renovated, this cozy two-bedroom home is ideal for those looking to down size or a family just starting out. Set in a friendly, scenic community, this property offers a spacious backyard complete with a serene creek. Residents can enjoy peaceful walks along the communities mini lakes, relax or play at the outdoor pool, or enjoy some golf at the near by golf course. A perfect blend of comfort and natural beauty awaits in this inviting home. **** EXTRAS **** Magnetic Knife Holder, Coffee Bar Rack, Two Sheds in the backyard (id:51158) ** 20 Golden Pond Road Rural Puslinch Puslinch **
MLS® Number | X10428919 |
Property Type | Single Family |
Community Name | Rural Puslinch |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 73 Ft ,7 In |
Size Irregular | 73.59 Ft |
Size Total Text | 73.59 Ft |
Zoning Description | Ml H-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.63 m | 4.2 m | 3.63 m x 4.2 m |
Main Level | Kitchen | 3.63 m | 4.47 m | 3.63 m x 4.47 m |
Main Level | Bedroom | 3.63 m | 2.64 m | 3.63 m x 2.64 m |
Main Level | Bedroom 2 | 2.44 m | 2.82 m | 2.44 m x 2.82 m |
Main Level | Bathroom | 2.44 m | 1.47 m | 2.44 m x 1.47 m |
https://www.realtor.ca/real-estate/27661342/20-golden-pond-road-puslinch-rural-puslinch
Contact us for more information