Maintenance, Insurance, Landscaping, Water, Parking
$716.47 MonthlyParadise found on this Upper Level Condo overlooking the Iron Horse Trail, steps from Victoria Park and Downtown Kitchener. Easy 2.5 flights upstairs to this lovely open concept condo with vaulted ceilings, updated gourmet kitchen, large principle room with ensuite (soaker tub & stand alone shower). 2nd bedroom & 2nd full bathroom. Don't miss this opportunity to own in this quiet condo with only 2 condos per floor, 8 units in total. Take the Stairway to Heaven! (id:51158)
MLS# 40672948 – FOR SALE : 181 David Street Unit# 4a Kitchener – 2 Beds, 2 Baths Attached Apartment ** Paradise found on this Upper Level Condo overlooking the Iron Horse Trail, steps from Victoria Park and Downtown Kitchener. Easy 2.5 flights upstairs to this lovely open concept condo with vaulted ceilings, updated gourmet kitchen, large principle room with ensuite (soaker tub & stand alone shower). 2nd bedroom & 2nd full bathroom. Don’t miss this opportunity to own in this quiet condo with only 2 condos per floor, 8 units in total. Take the Stairway to Heaven! (id:51158) ** 181 David Street Unit# 4a Kitchener **
2:00 pm
Ends at:4:00 pm
Stunning penthouse open concept with vaulted ceilings condo overlooking the Iron Horse Trail. Only 2 condos per floor - total 8 condos. 2.5 flights up to paradise.
MLS® Number | 40672948 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick Veneer |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1126 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'9'' x 5'2'' | ||
Main Level | 4pc Bathroom | 9'9'' x 5'0'' | ||
Main Level | Bedroom | 12'3'' x 9'10'' | ||
Main Level | Primary Bedroom | 16'6'' x 12'1'' | ||
Main Level | Full Bathroom | 12'9'' x 11'1'' | ||
Main Level | Living Room | 18'8'' x 11'9'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Kitchen | 9'1'' x 15'3'' |
https://www.realtor.ca/real-estate/27618582/181-david-street-unit-4a-kitchener
Contact us for more information