BEAUTIFUL DETATCHED BUNGALOW ON THE WEST MOUNTAIN VERY CLOSE TO MOHAWK COLLEGE ON A VERY PRIME WEST MOUNTAIN QUIET NEIGHBOURHOOD RECENTLY RENOVATED WITH IN-LAW SUITE WITH 3 BEDROOMS DOWNSTAIRS AS WELL. (BEST FOR RENTALS) 3 PAYING GUESTS DOWNSTAIRS PAYING $2000.00, LEAVING END OF FEBRUARY. HAS A SEPARATE ENTRANCE WITH FULL BATHROOM AND KITCHEN DOWNSTAIRS. 3 MINUTES FROM THE HIGHWAY, 5 MINUTE WALK FROM A BUS STOP. MUST SEE BUNGALOW, VERY WELL MAINTAINED. PEERFECT FOR FAMILY OR INVESTOR. WELL PRICED, BELOW MARKET VALUE. PUT IN AN OFFER! CALL THE LISTING AGENT DIRECTLY. (id:51158)
MLS# 40687044 – FOR SALE : 160 Bendamere Avenue Hamilton – 6 Beds, 2 Baths Detached House ** BEAUTIFUL DETATCHED BUNGALOW ON THE WEST MOUNTAIN VERY CLOSE TO MOHAWK COLLEGE ON A VERY PRIME WEST MOUNTAIN QUIET NEIGHBOURHOOD RECENTLY RENOVATED WITH IN-LAW SUITE WITH 3 BEDROOMS DOWNSTAIRS AS WELL. (BEST FOR RENTALS) 3 PAYING GUESTS DOWNSTAIRS PAYING $2000.00, LEAVING END OF FEBRUARY. HAS A SEPARATE ENTRANCE WITH FULL BATHROOM AND KITCHEN DOWNSTAIRS. 3 MINUTES FROM THE HIGHWAY, 5 MINUTE WALK FROM A BUS STOP. MUST SEE BUNGALOW, VERY WELL MAINTAINED. PEERFECT FOR FAMILY OR INVESTOR. WELL PRICED, BELOW MARKET VALUE. PUT IN AN OFFER! CALL THE LISTING AGENT DIRECTLY. (id:51158) ** 160 Bendamere Avenue Hamilton **
MLS® Number | 40687044 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | In-law Suite |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1180 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8'0'' x 6'8'' | ||
Basement | Bedroom | 9'8'' x 10'6'' | ||
Basement | Bedroom | 9'8'' x 10'6'' | ||
Basement | Kitchen | 9'0'' x 11'0'' | ||
Basement | Recreation Room | 24'6'' x 11'3'' | ||
Basement | 3pc Bathroom | 5'6'' x 8'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'7'' x 9'6'' | ||
Main Level | Bedroom | 9'5'' x 10'7'' | ||
Main Level | Primary Bedroom | 10'0'' x 12'9'' | ||
Main Level | Kitchen | 11'5'' x 18'7'' | ||
Main Level | Living Room | 12'0'' x 18'7'' |
https://www.realtor.ca/real-estate/27761039/160-bendamere-avenue-hamilton
Contact us for more information