SELLER IS HIGHLY MOTIVATED! Sweet home in the popular Waterfront Community of Shelter Cove. One floor living at its best in this 2 bedroom home. Spacious living room includes area for desk, entertaining and enjoying your retreat on the shores of Lake Erie. Stylishly decorated complete with window coverings, all appliances and needed storage room. Primary suite comes with large walk in closet and 4 pc ensuite. Enjoy the eat-in kitchen with trendy finishes including pot filler and build in appliances. This Lifestyle Community offers outdoor pool, boat marina (additional fee) walking trails, dog park, and planned activities within the community. View this beautiful home in this really cool location! (id:51158)
MLS# 40711267 – FOR SALE : 11 Silver Aspen Drive Nanticoke – 2 Beds, 2 Baths Detached House ** SELLER IS HIGHLY MOTIVATED! Sweet home in the popular Waterfront Community of Shelter Cove. One floor living at its best in this 2 bedroom home. Spacious living room includes area for desk, entertaining and enjoying your retreat on the shores of Lake Erie. Stylishly decorated complete with window coverings, all appliances and needed storage room. Primary suite comes with large walk in closet and 4 pc ensuite. Enjoy the eat-in kitchen with trendy finishes including pot filler and build in appliances. This Lifestyle Community offers outdoor pool, boat marina (additional fee) walking trails, dog park, and planned activities within the community. View this beautiful home in this really cool location! (id:51158) ** 11 Silver Aspen Drive Nanticoke **
MLS® Number | 40711267 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Pool Type | Pool |
Structure | Shed, Porch |
View Type | Unobstructed Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Garburator, Refrigerator, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,173 Ft2 |
Type | House |
Utility Water | Shared Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | Creeks |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 12'5'' x 6' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'1'' x 12'5'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Eat In Kitchen | 16'6'' x 12'5'' | ||
Main Level | Living Room | 20'0'' x 15'8'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28088504/11-silver-aspen-drive-nanticoke
Contact us for more information