FRESHLY RENOVATED WITH A SHORT WALK TO OTTAWA STREET SHOPS AND EATERIES. UPGRADES INCLUDE NEW KITCHEN WITH SOLID COUNTERTOPS, MOST NEW WINDOWS, FLOORING THROUGHOUT, LIGHT FIXTURES, BASEMENT WATERPROOFING WITH SUMP PUMP, OUTSIDE DECKING. BASEMENT ALSO HAS A BACKFLOW VALVE AND OWNED TANKLESS WATER HEATER. CONVENIENT 2 PIECE BATH ON MAIN FLOOR. PUBLIC TRANSIT NEARBY. (id:51158)
MLS# 40680920 – FOR SALE : 104 Edgemont Street N Hamilton – 3 Beds, 2 Baths Detached House ** FRESHLY RENOVATED WITH A SHORT WALK TO OTTAWA STREET SHOPS AND EATERIES. UPGRADES INCLUDE NEW KITCHEN WITH SOLID COUNTERTOPS, MOST NEW WINDOWS, FLOORING THROUGHOUT, LIGHT FIXTURES, BASEMENT WATERPROOFING WITH SUMP PUMP, OUTSIDE DECKING. BASEMENT ALSO HAS A BACKFLOW VALVE AND OWNED TANKLESS WATER HEATER. CONVENIENT 2 PIECE BATH ON MAIN FLOOR. PUBLIC TRANSIT NEARBY. (id:51158) ** 104 Edgemont Street N Hamilton **
MLS® Number | 40680920 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1284 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 9'0'' | ||
Second Level | Bedroom | 9'9'' x 8'11'' | ||
Second Level | Primary Bedroom | 11'3'' x 9'10'' | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 19' x 10'8'' | ||
Main Level | Kitchen | 11'0'' x 10'6'' |
https://www.realtor.ca/real-estate/27685274/104-edgemont-street-n-hamilton
Contact us for more information