Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$884 MonthlyGreat Opportunity to own this Pemberton Built & Spacious 2 Bedroom / 2 Full BathsExtremely Well MaintainedSteps Away from Finch Subway Station, GO Station & YRT.Officially in The Boundaries of Earl Haig Secondary School and Highly Ranked SchoolsWalk to Parks & Groceries, Close to Hwy 401 and DVP and MORE **EXTRAS** Existing Fridge, Stove, Hood,Dishwasher, Washer and Dryer; All window coverings, All Elfs. (id:51158)
MLS# C11963172 – FOR SALE : 1006 – 28 Pemberton Avenue Newtonbrook East Toronto – 2 Beds, 2 Baths Apartment ** Great Opportunity to own this Pemberton Built & Spacious 2 Bedroom / 2 Full BathsExtremely Well MaintainedSteps Away from Finch Subway Station, GO Station & YRT.Officially in The Boundaries of Earl Haig Secondary School and Highly Ranked SchoolsWalk to Parks & Groceries, Close to Hwy 401 and DVP and MORE **EXTRAS** Existing Fridge, Stove, Hood,Dishwasher, Washer and Dryer; All window coverings, All Elfs. (id:51158) ** 1006 – 28 Pemberton Avenue Newtonbrook East Toronto **
MLS® Number | C11963172 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Community Features | Pets Not Allowed |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.31 m | 3.35 m | 5.31 m x 3.35 m |
Ground Level | Dining Room | 5.31 m | 3.35 m | 5.31 m x 3.35 m |
Ground Level | Kitchen | 2.44 m | 2.41 m | 2.44 m x 2.41 m |
Ground Level | Primary Bedroom | 4.22 m | 3.15 m | 4.22 m x 3.15 m |
Ground Level | Bedroom 2 | 3.94 m | 2.54 m | 3.94 m x 2.54 m |
Contact us for more information