#709 -5 Emerald Lane Vaughan, Ontario L4J 8P7
1 Bedroom
1 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$529,000Maintenance,
$419.36 Monthly
Maintenance,
$419.36 MonthlyWelcome To Eiffel Towers. Great Location Close To Shops, Parks, Schools, Public Transit & More. Very Well Maintained Building Offering Full Amenities Including 24 Hour Security, Outdoor Pool And Guest Suite. This Bright South Facing Unit Offers An Unobstructed View Bringing Lots Of Natural Light Into The Living/Dining/Entertaining Space. Freshly Painted Throughout Just Ready To Move In.**** EXTRAS **** Visit Virtual Tour! Fridge, Stove, Hood Fan, B/I Dishwasher, Stackable Washer/Dryer, Window Coverings, Light Fixtures, Security System (Not Monitored). (id:40958)
Property Details
MLS® Number | N5167469 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.78 m | 1.1 m | 1.78 m x 1.1 m |
Flat | Living Room | 5.43 m | 3.27 m | 5.43 m x 3.27 m |
Flat | Dining Room | 5.43 m | 3.27 m | 5.43 m x 3.27 m |
Flat | Kitchen | 2.45 m | 2.47 m | 2.45 m x 2.47 m |
Flat | Bedroom | 4.12 m | 3.15 m | 4.12 m x 3.15 m |
Flat | Other | 2.42 m | 3.21 m | 2.42 m x 3.21 m |
https://www.realtor.ca/real-estate/22981207/709-5-emerald-lane-vaughan-crestwood-springfarm-yorkhill
Interested?
Contact us for more information