40 Belgravia Ave Toronto, Ontario M6E 2M5
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$969,800
Great Opportunity For 1st Time Buyer/Investor/Renovator/Builder. Beautiful Detached Home 3+1Bedrooms, 3 Full Washrooms. Separate Side Entrance To Basement Apartment. Close To All Amenities, Short Walk To Eglinton West Subway, Eglinton Crosstown L.R.T, Walking Distance To New Subway Oakwood Station, Allen Road, Food Shops, Restaurants, Schools And Much More Two Separate Laundries. Deck And Garage.**** EXTRAS **** Two Fridges, Stove, B/I Dishwasher; Two Washers And Two Dryers, All Existing Window Coverings; All Existing Light Fixtures, Hwt Rental, No Survey. Roof (2010), Windows (2010), Hvac Furnace (2012) And Ac (2012) (id:40958)
Property Details
MLS® Number | W5157641 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 19.83 X 110 Ft |
Size Total Text | 19.83 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.7 m | 3.71 m | 4.7 m x 3.71 m |
Second Level | Bedroom 2 | 3.7 m | 2.29 m | 3.7 m x 2.29 m |
Basement | Bedroom | 3.89 m | 3.2 m | 3.89 m x 3.2 m |
Basement | Recreational, Games Room | 4.24 m | 2.59 m | 4.24 m x 2.59 m |
Main Level | Den | 5.19 m | 2.9 m | 5.19 m x 2.9 m |
Main Level | Living Room | 3.49 m | 2.99 m | 3.49 m x 2.99 m |
Main Level | Kitchen | 2.89 m | 2.79 m | 2.89 m x 2.79 m |
https://www.realtor.ca/real-estate/22948511/40-belgravia-ave-toronto-briar-hill-belgravia
Interested?
Contact us for more information