#1010 -7 Bishop Ave Toronto, Ontario M2M 4J4
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,500 Monthly
The Tridel Condo, Bright And Spacious Corner Suite With Approximately 1100 Square Feet. Can Be Used As 3 Bedrooms, Unobstructed View, New Paint! Immaculately Maintained And Renovated With Modern Kitchen, Bathroom And Flooring. Enjoy Walking Distance Steps To All Yonge Street Amenities: Shopping, Bars, Restaurants, Offices, Park All Utilities Incl In Maint. 24 Hour Security, Indoor Pool, Jacuzzi, Sauna, Gym, Guest Rooms. Water And Hydro Included!!!**** EXTRAS **** Fridge, Stove, Washer & Dryer, B/I Dishwasher, All Elf's, Gorgeous Facilities: Indoor Pool, Squash Gym, Sauna, 24Hr, Credit Report, Job Letter, Rent Application (id:40958)
Property Details
MLS® Number | C5065160 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.5 m | 2.99 m | 4.5 m x 2.99 m |
Flat | Dining Room | 3.29 m | 2.99 m | 3.29 m x 2.99 m |
Flat | Kitchen | 2.94 m | 2.75 m | 2.94 m x 2.75 m |
Flat | Primary Bedroom | 3.1 m | 4 m | 3.1 m x 4 m |
Flat | Bedroom 2 | 3.07 m | 2.42 m | 3.07 m x 2.42 m |
Flat | Solarium | 2.95 m | 3.5 m | 2.95 m x 3.5 m |
https://www.realtor.ca/real-estate/22667377/1010-7-bishop-ave-toronto-newtonbrook-east
Interested?
Contact us for more information