1074 Bay St Toronto, Ontario M5S 0A3
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$9,999 Monthly
*Unique Opportunity To Live In A One Of A Kind Corner Unit In The Exclusive U Townhomes At Bay & Bloor*Se Exp W/Unobstructed Views Of Park & Historic Church**Apx 3000Sf+449Sf Terrace+Private Oversized Dbl Garage**Private Elevator From Bsmt To Entertainer's Rooftop Terrace W/L-U-X-U-R-Y Wet Bar & Gas Line**Benefits Of Condo Living W/4500Sf Spectacular Toronto City View Rooftop Amenities**Steps To Yorkville, U Of T**** EXTRAS **** *Prem B/I Appl: Subzero Fridge+Wine, Wolf Indctn Cooktop B/I Oven/Mcrv, Miele Dshwr, F/L Wd, C/Dsgnd Irpinia Kit, Leather Finish Granite, High Ceilings-Led Recessed Lit, Video Dr Intercom/Sec System-Shatterproof Glass, Fam/Den Into Gym(2nd) (id:40958)
Property Details
MLS® Number | C5089607 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
Second Level | Family Room | 4.2 m | 3.99 m | 4.2 m x 3.99 m |
Second Level | Laundry Room | |||
Third Level | Primary Bedroom | 4.78 m | 3.96 m | 4.78 m x 3.96 m |
Third Level | Bedroom 3 | 2.74 m | 2.72 m | 2.74 m x 2.72 m |
Basement | Mud Room | |||
Basement | Utility Room | |||
Main Level | Foyer | |||
Main Level | Living Room | 5.11 m | 3.73 m | 5.11 m x 3.73 m |
Main Level | Dining Room | 3.15 m | 2.92 m | 3.15 m x 2.92 m |
Main Level | Kitchen | 3 m | 2.31 m | 3 m x 2.31 m |
Upper Level | Other |
https://www.realtor.ca/real-estate/22739670/1074-bay-st-toronto-bay-street-corridor
Interested?
Contact us for more information